TP-Link Tapo C615F KIT Solar-Powered Floodlight Pan/Tilt Security Camera Kit
TL-TAPOC615FKIT
Regular price
$393.44 Regular price Sold out Unit priceTax included.
Select quantity
Description
Solar-Powered Floodlight Pan/Tilt Security Camera Kit
- All-in-One Floodlight and Camera: Features an 800-Lumen floodlight that illuminates your property, keeping your space bright and your neighbours undisturbed.
- Smart Lighting with Customisation: Adjust the angle and brightness of the floodlight to light up your monitoring area. Activate the floodlight with motion or just control it manually.
- Uninterrupted Power Supply: Power the camera with the angle-adjustable Tapo Solar Panel, eliminating battery concerns with flexible installation.
- Wire-Free, Installs Almost Anywhere: Eliminates the need for outlets and enables flexible placement. Add security to your home, wherever, whenever.
- Superior 2K 3MP View: Capture every detail in crystal-clear 2K resolution, with advanced algorithms ensuring perfect exposure day and night.
- 360° AI Detection and Tracking: The camera provides 360° coverage and accurately identifies and tracks people, pets, and vehicles, ensuring it focuses on what truly matters.
- Flexible Storage Options: Choose from local microSD† storage up to 512GB or the secure Tapo Care‡ cloud service for additional peace of mind.
- IP65 Weather Resistance: Offers excellent waterproof and dustproof performance for outdoor scenarios.
| Image Sensor | 1/2.8" Progressive Scan CMOS Sensor |
|---|---|
| Lens | Focal Length:4.0mm Aperture: F1.6 Field of View: 100° (Diagonal), 84°(Horizontal), 44°(Vertical) |
| Night Vision | 2× 850 nm IR LEDs (32.8ft / 10 m) Full-Color Night Vision |
| Lighting | 2× Built-in Spotlights 1× Floodlight (Color Temperature: 4000K, Brightness: 800 Lumens) Motion Activated, App-Controlled |
| Interface & Button | 1× Power Button 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| Pan/Tilt Range | Pan Mechanical Range: 338° (360° Pan Coverage) Tilt Mechanical Range: 97° (141° Tilt Coverage) |
| Connection Capacity | A solar panel can only connect to one camera. |
|---|---|
| Output Port | Type-C |
| Maximum Resolution | 2K 3MP(2304×1296 px) |
|---|---|
| Frame Rate | Up to 20 fps |
| Digital Zoom | 12× |
| Live View | YES |
| Image Enhancement | 3D DNR BLC WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 97 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB, microSD card not included) |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Sensor | Single Motion Sensor (FOV: 100° horizontal) Single Ambient Light Sensor |
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot/Clips (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|---|
| Power Source | Built-in Rechargeable Lithium-ion Battery Solar Panel: Tapo A201(included) |
|---|---|
| Input Voltage | Camera Input: 5.0 V, 2.0 A, Type-C Power (Adapter Not Included) |
| Output Voltage | / |
| Smart Integration | Google Home, Amazon Alexa |
|---|---|
| Weather Resistance | IP65 for both camera and solar panel |
| System Requirements | Tapo App: iOS 13.0 or higher, Andriod 7.0 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -20°C to 45°C (-4°F to 113°F) |
| Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0%~90% RH, Non-condensing |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) |
| Dimensions ( W x D x H ) | Camera Dimensions: 132.86×82×161.1 mm (5.23 x 3.22 x 6.34 in.) Solar Panel Dimensions: 173.42×120.42×15.7 mm (6.82 x 4.74 x 0.61 in.) |
| Package Content | Tapo C615F Camera × 1 Tapo A201 Solar Panel × 1 Tapo A201 Solar Panel Bracket × 1 Base Cover × 1 USB Charging Cable × 1 Solar Extension Cable × 1 Mounting Screws and Anchors Mounting Template Stickers × 2 Quick Start Guide |
| Certifications | CE,FCC,NCC,BSMI,JFR,VCCI,DOE,CEC,NTRA,KC,RCM |
*Data based on the comparison between Tapo C615F KIT and Tapo C610 KIT in a laboratory environment. Actual illumination may vary based on environmental conditions.
§45 min of sunlight time is based on standard environmental conditions (1000W/m2, 25°C, AM1.5) and specified working scenes (up to 100 events triggered per day). Actual required time of sunlight may vary.
△140-day battery life is based on Tapo laboratory tests with 300 seconds of use per day. Increased usage per day reduces battery life. Actual battery life may vary due to device settings, usage, router specifications, and environmental factors.
◇The number of automatic 360° scans and recordings is limited per day.
†microSD card purchased separately. Actual storage capacity depends on the size of the microSD card used.
‡Subscribe for cloud storage at https://www.tapo.com/tapocare/
Warranty
Brand
TP-LINK
Restock ETA (if applicable)
Product Details
Specifications
-
TP-LINK
-
HeadingTP-Link Tapo C615F KIT Solar-Powered Floodlight Pan/Tilt Security Camera Kit
Description
Solar-Powered Floodlight Pan/Tilt Security Camera Kit
- All-in-One Floodlight and Camera: Features an 800-Lumen floodlight that illuminates your property, keeping your space bright and your neighbours undisturbed.
- Smart Lighting with Customisation: Adjust the angle and brightness of the floodlight to light up your monitoring area. Activate the floodlight with motion or just control it manually.
- Uninterrupted Power Supply: Power the camera with the angle-adjustable Tapo Solar Panel, eliminating battery concerns with flexible installation.
- Wire-Free, Installs Almost Anywhere: Eliminates the need for outlets and enables flexible placement. Add security to your home, wherever, whenever.
- Superior 2K 3MP View: Capture every detail in crystal-clear 2K resolution, with advanced algorithms ensuring perfect exposure day and night.
- 360° AI Detection and Tracking: The camera provides 360° coverage and accurately identifies and tracks people, pets, and vehicles, ensuring it focuses on what truly matters.
- Flexible Storage Options: Choose from local microSD† storage up to 512GB or the secure Tapo Care‡ cloud service for additional peace of mind.
- IP65 Weather Resistance: Offers excellent waterproof and dustproof performance for outdoor scenarios.
| Image Sensor | 1/2.8" Progressive Scan CMOS Sensor |
|---|---|
| Lens | Focal Length:4.0mm Aperture: F1.6 Field of View: 100° (Diagonal), 84°(Horizontal), 44°(Vertical) |
| Night Vision | 2× 850 nm IR LEDs (32.8ft / 10 m) Full-Color Night Vision |
| Lighting | 2× Built-in Spotlights 1× Floodlight (Color Temperature: 4000K, Brightness: 800 Lumens) Motion Activated, App-Controlled |
| Interface & Button | 1× Power Button 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| Pan/Tilt Range | Pan Mechanical Range: 338° (360° Pan Coverage) Tilt Mechanical Range: 97° (141° Tilt Coverage) |
| Connection Capacity | A solar panel can only connect to one camera. |
|---|---|
| Output Port | Type-C |
| Maximum Resolution | 2K 3MP(2304×1296 px) |
|---|---|
| Frame Rate | Up to 20 fps |
| Digital Zoom | 12× |
| Live View | YES |
| Image Enhancement | 3D DNR BLC WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 97 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB, microSD card not included) |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Sensor | Single Motion Sensor (FOV: 100° horizontal) Single Ambient Light Sensor |
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot/Clips (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|---|
| Power Source | Built-in Rechargeable Lithium-ion Battery Solar Panel: Tapo A201(included) |
|---|---|
| Input Voltage | Camera Input: 5.0 V, 2.0 A, Type-C Power (Adapter Not Included) |
| Output Voltage | / |
| Smart Integration | Google Home, Amazon Alexa |
|---|---|
| Weather Resistance | IP65 for both camera and solar panel |
| System Requirements | Tapo App: iOS 13.0 or higher, Andriod 7.0 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -20°C to 45°C (-4°F to 113°F) |
| Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0%~90% RH, Non-condensing |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) |
| Dimensions ( W x D x H ) | Camera Dimensions: 132.86×82×161.1 mm (5.23 x 3.22 x 6.34 in.) Solar Panel Dimensions: 173.42×120.42×15.7 mm (6.82 x 4.74 x 0.61 in.) |
| Package Content | Tapo C615F Camera × 1 Tapo A201 Solar Panel × 1 Tapo A201 Solar Panel Bracket × 1 Base Cover × 1 USB Charging Cable × 1 Solar Extension Cable × 1 Mounting Screws and Anchors Mounting Template Stickers × 2 Quick Start Guide |
| Certifications | CE,FCC,NCC,BSMI,JFR,VCCI,DOE,CEC,NTRA,KC,RCM |
*Data based on the comparison between Tapo C615F KIT and Tapo C610 KIT in a laboratory environment. Actual illumination may vary based on environmental conditions.
§45 min of sunlight time is based on standard environmental conditions (1000W/m2, 25°C, AM1.5) and specified working scenes (up to 100 events triggered per day). Actual required time of sunlight may vary.
△140-day battery life is based on Tapo laboratory tests with 300 seconds of use per day. Increased usage per day reduces battery life. Actual battery life may vary due to device settings, usage, router specifications, and environmental factors.
◇The number of automatic 360° scans and recordings is limited per day.
†microSD card purchased separately. Actual storage capacity depends on the size of the microSD card used.
‡Subscribe for cloud storage at https://www.tapo.com/tapocare/
Brand
TP-LINK
Warranty
AUTUMN Deals
-
00
Days
- :
-
00
Hours
- :
-
00
Minutes
- :
-
00
Seconds