TP-Link Archer MR402-Outdoor, 4G AC1200 Mbps Wi-Fi Outdoor Router
TL-ARCHERMR402-OUTDOOR
Regular price
$329.81 Regular price Sold out Unit priceTax included.
Select quantity
Description
Archer MR402-Outdoor - 4G AC1200 Dual Band Wi-Fi Outdoor Router
- Fast 4G LTE Speed - Supports LTE up to 150 Mbps download speed and 50 Mbps upload speed.*
- 1200 Mbps Dual Band Wi-Fi Speed - Up to 867 Mbps on 5 GHz and 300 Mbps on 2.4 GHz
- Durable Outdoor Enclosure - Robust outdoor connectivity and reliability with IP65 weatherproof protection** and ±6kV lightning protection & ±15kV ESD protection§.
- Multiple Mounting Installation - Install easily anywhere with pole, wall, or window mounting for flexible, convenient use.
- PoE/DC Power Supply - Supports 802.3af/802.3at and passive PoE, enabling easy deployment.
- Plug and Play - Plug in a SIM card to get instant internet access anywhere.
- Simplified Setup - Easily set up and manage your network with the Tether app.
- OneMeshTM Seamless Roaming - Creates a Mesh network by connecting to a TP-Link OneMesh Extender for seamless whole-home coverage.
Fast 4G Wi-Fi for Always-on Internet Anywhere
4G AC1200 Dual Band Wi-Fi Router
4G LTE Speed150 Mbps
IP65Waterproof & Dustproof
PoE/DCPower Supply
Connect up to 64 Devices
Dependable 4G Wi-Fi Internet Connectivity
The Archer MR402-Outdoor supports 4G LTE for internet download speeds up to 150 Mbps, paired with dual-band Wi-Fi speeds of up to 867 Mbps on 5 GHz and 300 Mbps on 2.4 GHz, enabling seamless networking experience. Simply insert your SIM card to enjoy reliable internet indoors and outdoors.
Specifications
| Network Type | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700 MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500 MHz) 3G: HSPA+/HSPA/UMTS:B1/B5/B8 (2100/850/900 MHz) |
|---|---|
| Speed | Download Speed 150 Mbps Upload Speed 50 Mbps |
| SIM Type | 1× Nano SIM Card |
| Interface | 1× 10/100 Mbps WAN/LAN Port (PoE In) 1× Nano SIM Card Slot 1 × DC Port |
|---|---|
| Buttons | 1× Reset Button |
| Power | 12V/1A 24V/0.5A Passive PoE 44-57V/0.35A 802.3af/at |
| Dimensions (W x D x H) | 8.9 x 3.9 x 2.2 in (226.6 x 100x 54.7mm) |
| Antennas | 2 × Detachable LTE Antennas |
| Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
|---|---|
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | 300 Mbps at 2.4 GHz, 867 Mbps at 5 GHz |
| Reception Sensitivity | 5 GHz: 11a 54M: -77 dBm 11ac VHT20 MCS0: -95.5 dBm 11ac VHT20 MCS8: -73 dBm 11ac VHT40 MCS0: -93 dBm 11ac VHT20 MCS9: -68 dBm 11ac VHT80 MCS0: -90 dBm 11ac VHT20 MCS9: -65 dBm 2.4 GHz: 11g 54M: -74.5 dBm 11n HT20 MCS0: -92 dBm 11n HT20 MCS7: -73 dBm 11n HT40 MCS0: -89 dBm 11n HT40 MCS7: -70 dBm |
| Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Quality of Service | WMM, QoS |
|---|---|
| Security | DoS, IPv4 SPI Firewall, IPv6 Firewall, IP and MAC Address Binding |
| Operating Modes | 3G/4G Router, Wireless Router |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| Management Features | Access Control, Local Management, Remote Management, Reboot Schedule |
| DHCP | Server, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | TP-Link DDNS, DynDns, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec |
| Access Control | Parental Controls, Local Management Control, Host List, Access Control |
| Protocols | IPv4, IPv6 |
| Guest Network | 2.4 GHz guest network x 1, 5 GHz guest network x 1 |
| VPN Server | PPTP VPN, IPSec VPN, OpenVPN |
| Package Content | 1× AC1200 Wireless Dual Band 4G LTE Outdoor Router Archer MR402-Outdoor 1× 10-meter RJ45 Ethernet Cable 1× PoE Adapter 1× AC Power Cord 1× Quick Installation Guide Window/Pole/Wall Mounting Kits |
|---|---|
| Requirements | • Edge, Firefox, Chrome, Safari, or other JavaScript-enabled browser *You are recommended to use the latest version • Nano SIM Card |
| Certifications | CE, RoHS |
| Environment | Operating Temperature: -30°C~60°C (-22°F~140°F) Storage Temperature: -40°C~70°C (-40 °F~158 °F) Operating Humidity: 10%~90% RH Storage Humidity: 5%~90% RH |
Warranty
Brand
TP-LINK
Restock ETA (if applicable)
Product Details
Specifications
-
TP-LINK
-
HeadingTP-Link Archer MR402-Outdoor, 4G AC1200 Mbps Wi-Fi Outdoor Router
Description
Archer MR402-Outdoor - 4G AC1200 Dual Band Wi-Fi Outdoor Router
- Fast 4G LTE Speed - Supports LTE up to 150 Mbps download speed and 50 Mbps upload speed.*
- 1200 Mbps Dual Band Wi-Fi Speed - Up to 867 Mbps on 5 GHz and 300 Mbps on 2.4 GHz
- Durable Outdoor Enclosure - Robust outdoor connectivity and reliability with IP65 weatherproof protection** and ±6kV lightning protection & ±15kV ESD protection§.
- Multiple Mounting Installation - Install easily anywhere with pole, wall, or window mounting for flexible, convenient use.
- PoE/DC Power Supply - Supports 802.3af/802.3at and passive PoE, enabling easy deployment.
- Plug and Play - Plug in a SIM card to get instant internet access anywhere.
- Simplified Setup - Easily set up and manage your network with the Tether app.
- OneMeshTM Seamless Roaming - Creates a Mesh network by connecting to a TP-Link OneMesh Extender for seamless whole-home coverage.
Fast 4G Wi-Fi for Always-on Internet Anywhere
4G AC1200 Dual Band Wi-Fi Router
4G LTE Speed150 Mbps
IP65Waterproof & Dustproof
PoE/DCPower Supply
Connect up to 64 Devices
Dependable 4G Wi-Fi Internet Connectivity
The Archer MR402-Outdoor supports 4G LTE for internet download speeds up to 150 Mbps, paired with dual-band Wi-Fi speeds of up to 867 Mbps on 5 GHz and 300 Mbps on 2.4 GHz, enabling seamless networking experience. Simply insert your SIM card to enjoy reliable internet indoors and outdoors.
Specifications
| Network Type | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700 MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500 MHz) 3G: HSPA+/HSPA/UMTS:B1/B5/B8 (2100/850/900 MHz) |
|---|---|
| Speed | Download Speed 150 Mbps Upload Speed 50 Mbps |
| SIM Type | 1× Nano SIM Card |
| Interface | 1× 10/100 Mbps WAN/LAN Port (PoE In) 1× Nano SIM Card Slot 1 × DC Port |
|---|---|
| Buttons | 1× Reset Button |
| Power | 12V/1A 24V/0.5A Passive PoE 44-57V/0.35A 802.3af/at |
| Dimensions (W x D x H) | 8.9 x 3.9 x 2.2 in (226.6 x 100x 54.7mm) |
| Antennas | 2 × Detachable LTE Antennas |
| Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
|---|---|
| Frequency | 2.4 GHz and 5 GHz |
| Signal Rate | 300 Mbps at 2.4 GHz, 867 Mbps at 5 GHz |
| Reception Sensitivity | 5 GHz: 11a 54M: -77 dBm 11ac VHT20 MCS0: -95.5 dBm 11ac VHT20 MCS8: -73 dBm 11ac VHT40 MCS0: -93 dBm 11ac VHT20 MCS9: -68 dBm 11ac VHT80 MCS0: -90 dBm 11ac VHT20 MCS9: -65 dBm 2.4 GHz: 11g 54M: -74.5 dBm 11n HT20 MCS0: -92 dBm 11n HT20 MCS7: -73 dBm 11n HT40 MCS0: -89 dBm 11n HT40 MCS7: -70 dBm |
| Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Quality of Service | WMM, QoS |
|---|---|
| Security | DoS, IPv4 SPI Firewall, IPv6 Firewall, IP and MAC Address Binding |
| Operating Modes | 3G/4G Router, Wireless Router |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| Management Features | Access Control, Local Management, Remote Management, Reboot Schedule |
| DHCP | Server, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | TP-Link DDNS, DynDns, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec |
| Access Control | Parental Controls, Local Management Control, Host List, Access Control |
| Protocols | IPv4, IPv6 |
| Guest Network | 2.4 GHz guest network x 1, 5 GHz guest network x 1 |
| VPN Server | PPTP VPN, IPSec VPN, OpenVPN |
| Package Content | 1× AC1200 Wireless Dual Band 4G LTE Outdoor Router Archer MR402-Outdoor 1× 10-meter RJ45 Ethernet Cable 1× PoE Adapter 1× AC Power Cord 1× Quick Installation Guide Window/Pole/Wall Mounting Kits |
|---|---|
| Requirements | • Edge, Firefox, Chrome, Safari, or other JavaScript-enabled browser *You are recommended to use the latest version • Nano SIM Card |
| Certifications | CE, RoHS |
| Environment | Operating Temperature: -30°C~60°C (-22°F~140°F) Storage Temperature: -40°C~70°C (-40 °F~158 °F) Operating Humidity: 10%~90% RH Storage Humidity: 5%~90% RH |
Brand
TP-LINK
Warranty
AUTUMN Deals
-
00
Days
- :
-
00
Hours
- :
-
00
Minutes
- :
-
00
Seconds