Philips Brilliance 499P9H1 124 cm (48.8") 5K UHD Curved Screen WLED LCD Monitor
499P9H1/75
Sale price
$1,695.30 Regular price $2,496.10 Sold out Unit price /Tax included.
Select quantity
Description
Wide open possibilities
with two high-performance monitors in one
Our award-winning 49" curved 32:9 SuperWide display is like two full-size highperformance monitors in-one. Productivity enhancing features like USB-C and pop-up webcam with Windows Hello deliver performance and convenience you expect.
Expand your horizons
- 32:9 SuperWide screen designed to replace multiscreen setups
- MultiView enables simultaneous dual connect and view
- 1800r curved display for a more immersive experience
- Effortlessly smooth action with Adaptive-Sync technology
Optimal Connectivity
- Built in USB-C docking station
- Built-in KVM switch to easily switch between sources
Designed for the way you work
- Securely sign in with pop-up webcam with Windows Hello™
- DisplayHDR 400 for more lifelike colorful visuals
- Tilt, swivel and height-adjust for an ideal viewing position
- Less eye fatigue with Flicker-free technology
- LowBlue Mode for easy on-the-eyes productivity
Specifications
Speakers | Yes |
Built-in Devices | Speaker |
USB Hub | |
Webcam | Yes |
Operating Power Consumption | 45 W |
Standby Power Consumption | 300 mW |
Off-Mode Power Consumption | 0 mW |
USB | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of DisplayPorts | 1 |
USB Type-C | Yes |
Product Type | LCD Monitor |
Manufacturer Part Number | 499P9H1/75 |
Manufacturer Website Address | http://www.philips.com |
Manufacturer | Philips Electronics |
Product Model | 499P9H1 |
Product Name | Brilliance 32:9 SuperWide Curved LCD Display |
Product Line | Brilliance |
Brand Name | Philips |
Aspect Ratio | 32:9 |
Pixel Pitch | 0.23 mm |
Response Time | 5 ms GTG |
Viewable Screen Size | 124 cm (48.8") |
Screen Mode | 5K UHD |
Number of Screens | 1 |
Backlight Technology | WLED |
Horizontal Frequency | 30 kHz to 230 kHz |
Curved Screen | Yes |
Vertical Frequency | 48 Hz to 70 Hz |
Screen Size Class | 1244.60 mm |
Weight (Approximate) | 11 kg |
Colour | Black |
Height | 369 mm |
Width | 1194 mm |
Depth | 156 mm |
Weight with Stand (Approximate) | 15.30 kg |
VESA Mount Compatible | Yes |
Height with Stand | 568 mm |
Width with Stand | 1194 mm |
Depth with Stand | 303 mm |
Brightness | 450 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 5120 x 1440 |
Dynamic Contrast Ratio | 80,000,000:1 |
Native Contrast Ratio | 3,000:1 |
Tearing Prevention Technology | Adaptive Sync |
Color Gamut | 94.62% DCI-P3 |
91% Adobe RGB | |
121% sRGB | |
99.67% BT.709 | |
103% NTSC |
Package Contents |
|
Post-consumer-waste% | 85% |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
EPEAT | |
EPA | |
WEEE | |
MEPS | |
ENERGY STAR 7.0 | |
TCO Certified Displays | |
Energy Star | Yes |
TCO Certified | Yes |
Warranty
Brand
Philips
Restock ETA (if applicable)






Product Details
Specifications
-
Philips
-
HeadingPhilips Brilliance 499P9H1 124 cm (48.8") 5K UHD Curved Screen WLED LCD Monitor
Description
Wide open possibilities
with two high-performance monitors in one
Our award-winning 49" curved 32:9 SuperWide display is like two full-size highperformance monitors in-one. Productivity enhancing features like USB-C and pop-up webcam with Windows Hello deliver performance and convenience you expect.
Expand your horizons
- 32:9 SuperWide screen designed to replace multiscreen setups
- MultiView enables simultaneous dual connect and view
- 1800r curved display for a more immersive experience
- Effortlessly smooth action with Adaptive-Sync technology
Optimal Connectivity
- Built in USB-C docking station
- Built-in KVM switch to easily switch between sources
Designed for the way you work
- Securely sign in with pop-up webcam with Windows Hello™
- DisplayHDR 400 for more lifelike colorful visuals
- Tilt, swivel and height-adjust for an ideal viewing position
- Less eye fatigue with Flicker-free technology
- LowBlue Mode for easy on-the-eyes productivity
Specifications
Speakers | Yes |
Built-in Devices | Speaker |
USB Hub | |
Webcam | Yes |
Operating Power Consumption | 45 W |
Standby Power Consumption | 300 mW |
Off-Mode Power Consumption | 0 mW |
USB | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of DisplayPorts | 1 |
USB Type-C | Yes |
Product Type | LCD Monitor |
Manufacturer Part Number | 499P9H1/75 |
Manufacturer Website Address | http://www.philips.com |
Manufacturer | Philips Electronics |
Product Model | 499P9H1 |
Product Name | Brilliance 32:9 SuperWide Curved LCD Display |
Product Line | Brilliance |
Brand Name | Philips |
Aspect Ratio | 32:9 |
Pixel Pitch | 0.23 mm |
Response Time | 5 ms GTG |
Viewable Screen Size | 124 cm (48.8") |
Screen Mode | 5K UHD |
Number of Screens | 1 |
Backlight Technology | WLED |
Horizontal Frequency | 30 kHz to 230 kHz |
Curved Screen | Yes |
Vertical Frequency | 48 Hz to 70 Hz |
Screen Size Class | 1244.60 mm |
Weight (Approximate) | 11 kg |
Colour | Black |
Height | 369 mm |
Width | 1194 mm |
Depth | 156 mm |
Weight with Stand (Approximate) | 15.30 kg |
VESA Mount Compatible | Yes |
Height with Stand | 568 mm |
Width with Stand | 1194 mm |
Depth with Stand | 303 mm |
Brightness | 450 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 5120 x 1440 |
Dynamic Contrast Ratio | 80,000,000:1 |
Native Contrast Ratio | 3,000:1 |
Tearing Prevention Technology | Adaptive Sync |
Color Gamut | 94.62% DCI-P3 |
91% Adobe RGB | |
121% sRGB | |
99.67% BT.709 | |
103% NTSC |
Package Contents |
|
Post-consumer-waste% | 85% |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
EPEAT | |
EPA | |
WEEE | |
MEPS | |
ENERGY STAR 7.0 | |
TCO Certified Displays | |
Energy Star | Yes |
TCO Certified | Yes |
Brand
Philips