Description
The GWN7660E is an enterprise-grade 802.11ax Wi-Fi 6 access point that allows businesses to build next-generation Wi-Fi networks for high-density environments. It offers 2x2:2 MU-MIMO technology on the 2.4GHz band and 3x3:2 MU-MIMO on the 5GHz band
- 3Gbps aggregate wireless throughput and 1 Gigabit wireline port
- Dual-band 2.4G 2x2:2 and 5G 3x3:2 MU- MIMO with OFMDA and XTRA Range technology
- Up to 175-meter coverage range
- supports 256 concurrent Wi-Fi client devices
- MediaTek Wi-Fi Chipset
- Advanced QoS to ensure real-time performance of low-latency applications
- Anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate/random default password per device
- Self-power adaptation upon auto-detection of PoE or PoE+
- Embedded controller can manage up to 50 local GWN series APs; GWN.Cloud offers unlimited AP management; GWN Manager offers premise-based software controller
Details | |
---|---|
Manufacturer's Code | GWN7660E |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
Antennas | 5 individual internal antennas; 2.4GHz x 2, gain 4.0dBi; 5 GHz x 3, gain 5.0dBi |
Frequency Bands | 2.4GHz radio: 2400-2483.5MHz, 5GHz radio: 5150-5850MHz |
Channel Bandwidth | 2.4GHz: 20 and 40 MHz, 5GHz: 20,40,80 and 160MHz |
Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/ control lockdown via digital signatures, unique security certificate and random default password per device |
MIMO | 2x2:2 2.4GHz, 3x3:2 5GHz |
Coverage Range | Up to 175 meters *coverage range can vary based on environment |
Maximum TX Power | 5GHz: 24dBm, 2.4GHz: 24dBm *Maximum power varies by country, frequency band and MCS rate |
Maximum RX Sensitivity | 2.4GHz: -96dBm, 5GHz: -92dBm |
SSIDs | 32 SSIDs total, 16 per radio (2.4GHz and 5 GHz) |
Concurrent Clients | 256 |
Network Interfaces | 1x autosensing 10/100/1000 Base-T Ethernet Port |
Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
Mounting | Indoor wall mount or ceiling mount, kits included |
LEDs | 3 tri-color LEDs for device tracking and status indication |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Network Management | Embedded controller can manage up to 50 local GWN APs, GWN.Cloud offers a free cloud management platform for unlimited GWN APs, GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
Power and Green Energy Efficiency | PoE 802.3af/ 802.3at; Maximum Power Consumption: 12.95W (Not Included) |
Environmental | Operation: 0°C to 50°C, Storage: -10°C to 60°C, Humidity: 10% to 90% Non-condensing |
Physical | Unit Dimension: 180.4mmx180.4mmx40.8mm(TBD); Unit Weight: 385g, Entire Package Dimension: 228.5x220x79mm(TBD); Entire Package Weight: 630g |
Compliance | FCC, CE, RCM, IC |
Details | |
---|---|
Package Content | GWN7660E Wireless AP, Mounting Kits, Quick Start Guide |
Power Supply | Not Included |
Specifications
Details | |
---|---|
Manufacturer's Code | GWN7660E |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
Antennas | 5 individual internal antennas; 2.4GHz x 2, gain 4.0dBi; 5 GHz x 3, gain 5.0dBi |
Frequency Bands | 2.4GHz radio: 2400-2483.5MHz, 5GHz radio: 5150-5850MHz |
Channel Bandwidth | 2.4GHz: 20 and 40 MHz, 5GHz: 20,40,80 and 160MHz |
Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/ control lockdown via digital signatures, unique security certificate and random default password per device |
MIMO | 2x2:2 2.4GHz, 3x3:2 5GHz |
Coverage Range | Up to 175 meters *coverage range can vary based on environment |
Maximum TX Power | 5GHz: 24dBm, 2.4GHz: 24dBm *Maximum power varies by country, frequency band and MCS rate |
Maximum RX Sensitivity | 2.4GHz: -96dBm, 5GHz: -92dBm |
SSIDs | 32 SSIDs total, 16 per radio (2.4GHz and 5 GHz) |
Concurrent Clients | 256 |
Network Interfaces | 1x autosensing 10/100/1000 Base-T Ethernet Port |
Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
Mounting | Indoor wall mount or ceiling mount, kits included |
LEDs | 3 tri-color LEDs for device tracking and status indication |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Network Management | Embedded controller can manage up to 50 local GWN APs, GWN.Cloud offers a free cloud management platform for unlimited GWN APs, GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
Power and Green Energy Efficiency | PoE 802.3af/ 802.3at; Maximum Power Consumption: 12.95W (Not Included) |
Environmental | Operation: 0°C to 50°C, Storage: -10°C to 60°C, Humidity: 10% to 90% Non-condensing |
Physical | Unit Dimension: 180.4mmx180.4mmx40.8mm(TBD); Unit Weight: 385g, Entire Package Dimension: 228.5x220x79mm(TBD); Entire Package Weight: 630g |
Compliance | FCC, CE, RCM, IC |
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days