D-Link G415 AX1500 4G Smart Router
G415
Regular price
$466.50 Regular price Sold out Unit priceTax included. Shipping calculated at checkout.
Select quantity
Description
Overview
AX1500 4G SMART ROUTER
G415
The G415 AX1500 4G Smart Router allows you use your carrier’s SIM/UICC card to share your 3G/4G mobile network access through dedicated Wi-Fi 6 network or any of the three Gigabit ports. With LTE CAT 4 support, you can download at up to 150Mbps, enabling you to stream in 4K definition, make conference calls, and surf the web seamlessly even without a fixed broadband connection.
- 4G LTE CAT4 Connectivity at up to 150 Mbps
- Wi-Fi 6 (802.11AX) Support, up to 1500 Mbps
- 1x 10/100/1000 Gigabit Ethernet WAN Port with automatic failover.
- 3x 10/100/1000 Gigabit Ethernet LAN Ports
- WPA/WPA2/WPA3 Support
- Mesh with other Eagle Pro AI Devices
-
EAGLE PRO AI features including
- AI Wi-Fi Optimizer
- AI Traffic Optimizer
- AI Parental Controls
- AI Assistant
Specifications
| Interfaces | 3 x Gigabit Ethernet LAN ports, 1 x Gigabit Ethernet WAN port, 1 x WPS button, 1 x Reset button, 1 x WLAN button, 1 x Power button, 1 x SIM Card slot, 1 x Power connector |
|---|---|
| Antenna Type | 2 x external 4G LTE antennas |
| LTE Data Rates | LTE Downlink up to 150 Mbps, LTE Uplink up to 50 Mbps, DC-HSPA Downlink up to 42 Mbps, DC-HSPA Uplink up to 5.72 Mbps |
| Wi-Fi Data Rates | 2.4 GHz Up to 300 Mbps, 5 GHz Up to 1201 Mbps, 6/9/11/12/18/24/36/48/54Mbps in 802.11g mode, 1/2/5.5/11 Mbps in 802.11b mod |
| IEEE Standard | IEEE 802.11ax/ac/n/g/b/a, IEEE 802.3u/ab |
| Frequency Support | LTE Bands: Release 10 CAT4: Band 1/3/7/8/20/28/38/40/41;UMTS/HSPA/HSPA+/DC-HSPA+: Band 1/8 (900/2100 MHz);GSM/GPRS/EDGE: 900/1800 MHz |
| Security Protocol | WPA (Wi-Fi Protected Access), WPA2, WPA3, WPS (Wi-Fi Protected Setup) |
| Firewall | Stateful Packet Inspection, Anti-spoofing Checking, IP/MAC Address Filtering, 1 x DMZ |
| Device Management | EAGLE PRO AI app (iOS and Android), Web UI |
| Voice Assistants | Amazon Alexa, Google Assistant |
| LED Status Indicators | Power, Internet, 2.4 GHz Wi-Fi, 5 GHz Wi-Fi, LTE/3G, SMS, Signal Strength |
| Dimensions | 198 x 170.14 x 66.21 mm (7.79 x 6.69 x 2.60 in) |
| Weight | 400 g (14.1 oz) |
| Power Adapter | 12V/1.5A |
| Operating Temperature | 0 to 40 °C (32 to 104 °F) |
| Storage Temperature | -10 to 70 °C (14 to 158 °F) |
| Operating Humidity | 10% to 90% non-condensing |
| Storage Humidity | 0% to 95% non-condensing |
| Certifications | CE, BSMI/NCC, RCM |
Delivery
Expected delivery times:
- North Island 1-4 workings days
- South Island 2-5 working days
Warranty
Brand
D-Link
Restock ETA (if applicable)
Product Details
Specifications
-
D-Link
-
HeadingD-Link G415 AX1500 4G Smart Router
Description
Overview
AX1500 4G SMART ROUTER
G415
The G415 AX1500 4G Smart Router allows you use your carrier’s SIM/UICC card to share your 3G/4G mobile network access through dedicated Wi-Fi 6 network or any of the three Gigabit ports. With LTE CAT 4 support, you can download at up to 150Mbps, enabling you to stream in 4K definition, make conference calls, and surf the web seamlessly even without a fixed broadband connection.
- 4G LTE CAT4 Connectivity at up to 150 Mbps
- Wi-Fi 6 (802.11AX) Support, up to 1500 Mbps
- 1x 10/100/1000 Gigabit Ethernet WAN Port with automatic failover.
- 3x 10/100/1000 Gigabit Ethernet LAN Ports
- WPA/WPA2/WPA3 Support
- Mesh with other Eagle Pro AI Devices
-
EAGLE PRO AI features including
- AI Wi-Fi Optimizer
- AI Traffic Optimizer
- AI Parental Controls
- AI Assistant
Specifications
| Interfaces | 3 x Gigabit Ethernet LAN ports, 1 x Gigabit Ethernet WAN port, 1 x WPS button, 1 x Reset button, 1 x WLAN button, 1 x Power button, 1 x SIM Card slot, 1 x Power connector |
|---|---|
| Antenna Type | 2 x external 4G LTE antennas |
| LTE Data Rates | LTE Downlink up to 150 Mbps, LTE Uplink up to 50 Mbps, DC-HSPA Downlink up to 42 Mbps, DC-HSPA Uplink up to 5.72 Mbps |
| Wi-Fi Data Rates | 2.4 GHz Up to 300 Mbps, 5 GHz Up to 1201 Mbps, 6/9/11/12/18/24/36/48/54Mbps in 802.11g mode, 1/2/5.5/11 Mbps in 802.11b mod |
| IEEE Standard | IEEE 802.11ax/ac/n/g/b/a, IEEE 802.3u/ab |
| Frequency Support | LTE Bands: Release 10 CAT4: Band 1/3/7/8/20/28/38/40/41;UMTS/HSPA/HSPA+/DC-HSPA+: Band 1/8 (900/2100 MHz);GSM/GPRS/EDGE: 900/1800 MHz |
| Security Protocol | WPA (Wi-Fi Protected Access), WPA2, WPA3, WPS (Wi-Fi Protected Setup) |
| Firewall | Stateful Packet Inspection, Anti-spoofing Checking, IP/MAC Address Filtering, 1 x DMZ |
| Device Management | EAGLE PRO AI app (iOS and Android), Web UI |
| Voice Assistants | Amazon Alexa, Google Assistant |
| LED Status Indicators | Power, Internet, 2.4 GHz Wi-Fi, 5 GHz Wi-Fi, LTE/3G, SMS, Signal Strength |
| Dimensions | 198 x 170.14 x 66.21 mm (7.79 x 6.69 x 2.60 in) |
| Weight | 400 g (14.1 oz) |
| Power Adapter | 12V/1.5A |
| Operating Temperature | 0 to 40 °C (32 to 104 °F) |
| Storage Temperature | -10 to 70 °C (14 to 158 °F) |
| Operating Humidity | 10% to 90% non-condensing |
| Storage Humidity | 0% to 95% non-condensing |
| Certifications | CE, BSMI/NCC, RCM |
Delivery
Expected delivery times:
- North Island 1-4 workings days
- South Island 2-5 working days
Brand
D-Link
Warranty
WEEKLY SUPER DEAL - Limited Time
Spring Deals
-
00
Days
- :
-
00
Hours
- :
-
00
Minutes
- :
-
00
Seconds