Panasonic SC-PM250GN-S 20W CD FM Radio Bluetooth Micro System
SC-PM250GN-S
Sale price
$165.00 Regular price $219.99 Sold out Unit price /Tax included.
Select quantity
Description
Stream Your Music Wirelessly
Channels | 2.0 |
Watts (total) |
20 |
CD |
Yes |
AM Tuner |
Yes |
FM Tuner |
Yes |
Bluetooth |
Yes |
USB Ports |
1 |
Manufacturer's Warranty | 1 Year |
Key Features:
Bluetooth and Wireless Technology
Music data from a compatible device is sent to the main unit by wireless transmission. This lets you enjoy the music from a smartphone or tablet with your home theatre system in high quality sound.
Specifications
PLAYABLE DISCS | CD, CD-R/-RW | CD-DA | yes |
---|---|---|---|
MP3 | yes | ||
AUDIO SYSTEM | Output Channel | 2ch | |
Power Output (RMS) | Total Power | 20W | |
Front | 10W (1kHz, 6ohms, 10% THD) | ||
USB | Slot | yes | |
USB Standard | USB 2.0 Full Speed | ||
Playback | MP3 | yes | |
HIGH QUALITY SOUND | Full Digital Amplifier System | yes | |
Bluetooth® Re-Master | yes | ||
D.Bass | yes | ||
Preset EQ | 4 (Heavy, Clear, Soft, Vocal) + Flat | ||
Bass & Treble Control | yes | ||
Surround | yes | ||
EASY OPERATION | Display | LCD | |
SMART NETWORKING | Panasonic Music Streaming App*1 | yes | |
Bluetooth® Wireless Technology | yes | ||
SPEAKER SYSTEM | Front | Configuration | 1-way 1 speaker, Bass-reflex |
Speaker Unit | Full Range: 10cm Cone Type | ||
TERMINAL | Analog Audio Input(AUX) | AUX (3.5 mm) | - |
Headphone Output | - | ||
TUNER | Band/ Station Presets | FM/ 30, AM/ 15 | |
RDS | - | ||
Auto Tuning | yes | ||
OTHERS | Power Supply | AC 220-240V, 50Hz | |
Power Consumption | Normal Use [Approx.] | 14W | |
Standby [Approx.] | 0.2W*2 | ||
Auto Power Off/ Dimmer | yes/ yes | ||
Programmable Timer | PLAY/ SLEEP | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) [Approx.] | 184 x 123 x 228 mm |
Weight [Approx.] | 1.1 kg | ||
Front Speaker | Dimensions (W x H x D) [Approx.] | 139 x 224 x 136 mm | |
Weight [Approx.] | 1.3 kg |
NOTE | *1 App is available on the App Store. App is available on Google Play™. | ||
---|---|---|---|
NOTE | *2 Standby (Bluetooth standby on) power consumption approximately 0.3W. | ||
NOTE | Playability may vary depending on the contents, discs and quality of the recording. For contents recorded for your personal use. | ||
NOTE | ・Specifications are subject to change without notice. | ||
TRADEMARK NOTICE | MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson. | ||
TRADEMARK NOTICE | Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. | ||
TRADEMARK NOTICE | Google Play is a trademark of Google Inc. | ||
TRADEMARK NOTICE | The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. |
Delivery
Expected delivery times;
- North Island 1-5 workings days
- South Island 5-10 working days
Warranty
Brand
Panasonic
Restock ETA (if applicable)


Product Details
Specifications
-
Panasonic
-
HeadingPanasonic SC-PM250GN-S 20W CD FM Radio Bluetooth Micro System
Description
Stream Your Music Wirelessly
Channels | 2.0 |
Watts (total) |
20 |
CD |
Yes |
AM Tuner |
Yes |
FM Tuner |
Yes |
Bluetooth |
Yes |
USB Ports |
1 |
Manufacturer's Warranty | 1 Year |
Key Features:
Bluetooth and Wireless Technology
Music data from a compatible device is sent to the main unit by wireless transmission. This lets you enjoy the music from a smartphone or tablet with your home theatre system in high quality sound.
Specifications
PLAYABLE DISCS | CD, CD-R/-RW | CD-DA | yes |
---|---|---|---|
MP3 | yes | ||
AUDIO SYSTEM | Output Channel | 2ch | |
Power Output (RMS) | Total Power | 20W | |
Front | 10W (1kHz, 6ohms, 10% THD) | ||
USB | Slot | yes | |
USB Standard | USB 2.0 Full Speed | ||
Playback | MP3 | yes | |
HIGH QUALITY SOUND | Full Digital Amplifier System | yes | |
Bluetooth® Re-Master | yes | ||
D.Bass | yes | ||
Preset EQ | 4 (Heavy, Clear, Soft, Vocal) + Flat | ||
Bass & Treble Control | yes | ||
Surround | yes | ||
EASY OPERATION | Display | LCD | |
SMART NETWORKING | Panasonic Music Streaming App*1 | yes | |
Bluetooth® Wireless Technology | yes | ||
SPEAKER SYSTEM | Front | Configuration | 1-way 1 speaker, Bass-reflex |
Speaker Unit | Full Range: 10cm Cone Type | ||
TERMINAL | Analog Audio Input(AUX) | AUX (3.5 mm) | - |
Headphone Output | - | ||
TUNER | Band/ Station Presets | FM/ 30, AM/ 15 | |
RDS | - | ||
Auto Tuning | yes | ||
OTHERS | Power Supply | AC 220-240V, 50Hz | |
Power Consumption | Normal Use [Approx.] | 14W | |
Standby [Approx.] | 0.2W*2 | ||
Auto Power Off/ Dimmer | yes/ yes | ||
Programmable Timer | PLAY/ SLEEP | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) [Approx.] | 184 x 123 x 228 mm |
Weight [Approx.] | 1.1 kg | ||
Front Speaker | Dimensions (W x H x D) [Approx.] | 139 x 224 x 136 mm | |
Weight [Approx.] | 1.3 kg |
NOTE | *1 App is available on the App Store. App is available on Google Play™. | ||
---|---|---|---|
NOTE | *2 Standby (Bluetooth standby on) power consumption approximately 0.3W. | ||
NOTE | Playability may vary depending on the contents, discs and quality of the recording. For contents recorded for your personal use. | ||
NOTE | ・Specifications are subject to change without notice. | ||
TRADEMARK NOTICE | MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson. | ||
TRADEMARK NOTICE | Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. | ||
TRADEMARK NOTICE | Google Play is a trademark of Google Inc. | ||
TRADEMARK NOTICE | The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. |
Delivery
Expected delivery times;
- North Island 1-5 workings days
- South Island 5-10 working days
Brand
Panasonic
Warranty

April AUTUMN Deals
-
20
Days
- :
-
11
Hours
- :
-
28
Minutes
- :
-
33
Seconds