Description
This digital cordless phone is the perfect accessory to any home. Choose from an array of vibrant colours and enjoy the comfort and convenience of an easy-to-see screen and ergonomic design
Key Features:
Compact design
Easy to use
The large backlit display makes it easy to view battery life, range of service and caller identification.
Featured convenience
Specifications
General | Colour | Black/White/Blue |
---|---|---|
Handset (Quantity) | 1.0 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz - 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT 6.0 | |
DECT Security Mode | - | |
GAP | - | |
Number of Phone Lines | 1.0 | |
Multiple Handsets Capability | KX-TGB210: - | |
Multiple Handsets Capability | KX-TGB212: 2 Handsets | |
Multiple Handsets Capability | KX-TGB213: 3 Handsets | |
Multiple Base Units Capability | - | |
LCD Language | Dutch, English, French, German, Greek, Italian, Portuguese, Spanish, Turkish | |
Wi-FiR Connection | - | |
Mobile Connection | - | |
AndroidTM OS Version | - | |
Power Saving | Low Radio Power | Y |
One Touch Eco Mode | - | |
Smartphone Connect | Smartphone Connect | - |
Multiple Smartphones Capability | - | |
Supported Devices | - | |
Wireless Network Standard | - | |
Simplified Configuration | - | |
Easy Wi-Fi Setup Button | - | |
Wi-Fi Repeater Mode | - | |
Phonebook Copy from Smartphone | - | |
Ringtone Copy from Smartphone | - | |
Wallpaper Image Copy from Smartphone | - | |
Conference Call with Outside Landline and Smartphone | - | |
Transfering Landline Call (between Smartphone and Handsets) | - | |
Playing Aanswering System Messages | - | |
Link-to-Mobile | Link-to-Mobile | - |
Mobile Registration Number | - | |
Simultaneous Communication | - | |
Privacy Mode | - | |
Ring as Mobile Mode | - | |
SMS Notification | - | |
Talking SMS Sender Notification | - | |
Device Battery Charging | - | |
Convenience | Key Finder Compatible | - |
Multiple Key Finder Capability | - | |
Repeater Available | - | |
Clear Sound | - | |
Noise Reduction | - | |
Customized Sound System (Equalizer) | - | |
Compatible with Hearing Aid T-Coil (TIA-1083 Compliant) | - | |
Power Back-Up Operation | - | |
Baby Monitor | - | |
Smart Function Key | - | |
Any Key Answer | Y | |
Do Not Disturb Mode | - | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | - | |
Call Restriction | - | |
Distress Call | - | |
Conference Call with Outside Line | KX-TGB210: - | |
Conference Call with Outside Line | KX-TGB212: Y, 3Way | |
Conference Call with Outside Line | KX-TGB213: Y, 3Way | |
Call Share | KX-TGB210: - | |
Call Share | KX-TGB212: Y | |
Call Share | KX-TGB213: Y | |
Intercom (Handset to Base Unit) | - | |
Intercom (Handset to Handset) | KX-TGB210: - | |
Intercom (Handset to Handset) | KX-TGB212: Y | |
Intercom (Handset to Handset) | KX-TGB213: Y | |
Intercom All | - | |
Clock | Y | |
Calendar/Scheduler | - | |
Alarm (Wake-up / Memo alarm) | Y/- | |
Advanced Alarm (A day of the week / Snooze) | -/Y | |
BluetoothR Headset Capability (HSP Support) | - | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
Google PlayTM Support | - | |
Caller ID/ Phonebook | Caller ID | Y |
Caller ID Memory | 50 items | |
Call Waiting Caller ID | Y | |
Category Ringer / Ringer ID | - | |
Category Display Colours | - | |
Talking Caller ID (Handset) | - | |
Talking Caller ID (Base Unit) | - | |
Talking Caller ID Language | - | |
Nuisance Call Block | - | |
Block Range of Numbers | - | |
Block Withheld Number Call | - | |
Handset Phonebook Memory (Name/Number) | 50 items | |
Handset Phonebook Memory (Name/Number) | (12char/24digits) | |
Base Unit Phonebook Memory (Name/Number) | - | |
Shared Phonebook | - | |
Phonebook Copy (Handset to Handset) | - | |
Phonebook Copy from Mobile Phone via Bluetooth | - | |
Speed Dial (Handset) | - | |
Speed Dial (Base Unit) | - | |
Chain Dial | Y(Handset) | |
Handset | LCD | 1.4 inch (3.5 cm) |
LCD | Monochrome | |
LCD | 12digits x 1line | |
LCD | + Pict x 2lines | |
LCD Backlight Colour | Amber | |
Touchscreen | - | |
Front Camera | - | |
Rear Camera | - | |
LED Flash | - | |
GPS | - | |
SD Memory Card Slot | - | |
USB Jack | - | |
USB Version | - | |
Illuminated Keypad | - | |
Speakerphone (Volume Steps) | - | |
Icon Operation (Number of Icons) | - | |
Ringer Pattern (Tone+Melody) | 12(6+6) | |
Polyphonic Ringer Melody | - | |
Ringer Volume Steps | 5+OFF | |
Receiver Volume Steps | 5.0 | |
Redial Memory | 10(Name & Number) | |
Digits of Redial Number | 24.0 | |
Auto Redial | - | |
Ringer Indicator (Colour) | - | |
Charge Indication (Colour) | - | |
Hold | - | |
Mute | Y | |
Key Lock | - | |
Headset Jack | - | |
Secure Grip | - | |
Short Stroke Key | - | |
Wall Mountable (Charger) | - | |
Base Unit | Dial Keypad | - |
Corded Handset (Power Outage Operation) | - | |
Display | - | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern (Tone+Melody) | - | |
Ringer Volume Steps | - | |
Redial Memory | - | |
Auto Redial | - | |
Mobile Locator | - | |
Hold | - | |
Mute | - | |
Handset Locator | Y | |
Wall Mountable | - | |
Answering System | Answering System | - |
Total Recording Time | - | |
Fast-Forwarding and Rewinding Message | - | |
Audible Message Alert | - | |
New Message Notification by a Call | - | |
Announcement Language of New Message Notification | - | |
Visual Message List (Handset LCD) | - | |
Recording Conversation | - | |
Speaker Volume Steps(Base Unit Speaker) | - | |
Call Screening (Handset) | - | |
Call Screening (Base Unit) | - | |
Language of Pre-recorded Greeting Message | - | |
Remote Operation from Handset | - | |
Remote Operation from Outside (DTMF) | - | |
Toll Saver (New Messages Recorded / No New Message) | - | |
Accessories | Key Finder Included (Quantity) | - |
Repeater Included | - | |
Belt Clip Included | - | |
Optional Handset | Optional Handset | - |
Others | Rechargeable Battery | Ni-MH(AAA x 2) |
Talk Time | Up to 16 hours | |
Standby Time | Up to 280 hours | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 0.6 W |
Charger Standby Power Consumption | 0.1 W | |
Dimensions/ Weight | Base Unit Dimensions (W x D x H) | Approx. 99 mm x 99 mm x 50 mm |
Handset Dimensions (W x D x H) | Approx. 47 mm x 30 mm x 162 mm | |
Charger Dimensions (W x D x H) | Approx. 87 mm x 87 mm x 44 mm | |
Key Finder Dimensions (W x D x H) | - | |
Repeater Dimensions (W x D x H) | - | |
Base Unit Weight | Approx. 80 g | |
Handset Weight with Battery | Approx. 130 g | |
Charger Weight | Approx. 50 g | |
Key Finder Weight | - | |
Repeater Weight | - |
Delivery
Expected delivery times;
- North Island 1-5 workings days
- South Island 5-10 working days
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days