CFAN-ANT-SY240 - Antec Symphony 240 ARGB Liquid cooling system
CFAN-ANT-SY240
Regular price
$196.26 Regular price Sold out Unit priceTax included.
Select quantity
Description
Antec Symphony 240 ARGB water cooling system

Pump Head
Covered with aluminum alloy, the joints of the tubing highly decrease the chance of liquid leaking.

for AIO coolers, delivering efficient cooling.

16.8 Million Possible Colors
Working in sync with the motherboard or the ARGB controller, the pump can display the colors you like anytime.
* If the motherboard doesn't support ARGB signal, the pump will automatically turn to ARGB mode. If there's the ARGB signal, the pump will work in sync with the motherboard.

AMD: FM1 / FM2 / AM4 / AM3 / AM2 / AM5

| Fan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Radiator | ||||||||||||||||
|
||||||||||||||||
| Head | ||||||||||||||||
|
||||||||||||||||
| Tube | ||||||||||||||||
|
||||||||||||||||
| Socket Compatibility | ||||||||||||||||
|
||||||||||||||||
| Warranty | ||||||||||||||||
|
||||||||||||||||
| UPC# | ||||||||||||||||
|
||||||||||||||||
| TDP Number | ||||||||||||||||
|
||||||||||||||||
Warranty
Brand
Antec
Restock ETA (if applicable)
Product Details
Specifications
-
Antec
-
HeadingCFAN-ANT-SY240 - Antec Symphony 240 ARGB Liquid cooling system
Description
Antec Symphony 240 ARGB water cooling system

Pump Head
Covered with aluminum alloy, the joints of the tubing highly decrease the chance of liquid leaking.

for AIO coolers, delivering efficient cooling.

16.8 Million Possible Colors
Working in sync with the motherboard or the ARGB controller, the pump can display the colors you like anytime.
* If the motherboard doesn't support ARGB signal, the pump will automatically turn to ARGB mode. If there's the ARGB signal, the pump will work in sync with the motherboard.

AMD: FM1 / FM2 / AM4 / AM3 / AM2 / AM5

| Fan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Radiator | ||||||||||||||||
|
||||||||||||||||
| Head | ||||||||||||||||
|
||||||||||||||||
| Tube | ||||||||||||||||
|
||||||||||||||||
| Socket Compatibility | ||||||||||||||||
|
||||||||||||||||
| Warranty | ||||||||||||||||
|
||||||||||||||||
| UPC# | ||||||||||||||||
|
||||||||||||||||
| TDP Number | ||||||||||||||||
|
||||||||||||||||
Brand
Antec
Warranty
SUMMER Deals
-
00
Days
- :
-
00
Hours
- :
-
00
Minutes
- :
-
00
Seconds