Description
Specifications
Operation Hours | 24 Hours/7 Days |
Energy Efficiency Class (SDR) (from 1st March 2021) | G |
ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 109 kW |
Product Type | Digital Signage Display |
Manufacturer Part Number | LH55QHCEBGCXXY |
Manufacturer Website Address | http://www.samsung.com |
Manufacturer | Samsung |
Product Model | QH55C |
Product Name | QH55C Digital Signage Display |
Product Series | QHC |
Brand Name | Samsung |
HDMI | Yes |
DisplayPort | Yes |
Ethernet | Yes |
Wireless LAN | Yes |
Brightness | 700 cd/m² |
Scan Format | 2160p |
Display Resolution | 3840 x 2160 |
Screen Size | 55" |
Number of Screens | 1 |
Display Screen Type | LCD |
Backlight Technology | LED |
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days