Description
Part Number : 20XH004MAU
PERFORMANCE | |
Processor | AMD Ryzen 5 PRO 5650U (6C / 12T, 2.3 / 4.2GHz, 3MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | IR & 1080p with Privacy Shutter |
Microphone | 2x, 360° |
Battery | Integrated 41Wh |
Max Battery Life | Model with 41Wh battery:
MobileMark 2018: 10.7 hr
JEITA 2.0: 13.5 hr |
Power Adapter |
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days