SST-FAH1MB-G - SilverStone Fara H1M mATX Case - Glass Window
SST-FAH1MB-G
Sale price
$67.00 Regular price $99.00 Sold out Unit price /Tax included.
Select quantity
Description
Features
- Steel honeycomb mesh design providing superior intake volume to cool internal components
- Precisely designed interior provides sufficient space for high end graphics card and multiple cooling options
- Adjustable drive cage allows flexibility in PSU size and cable management space
- I/O ports includes USB 3.0 x 1, USB 2.0 x 2, Audio x 1 and MIC x 1
- Removable filters on top and bottom make cleaning out dust a breeze
Specifications
Classic design, multi-purposes enclosure Micro-ATX chassis with unrivalled airflow intake volume designed for gaming & multimedia purposes Great aesthetics, tremendous airflow Lightly tinted tempered glass side panel with steel honeycomb front panel intake design for increased airflow. No need to sacrifice performance for aesthetics Substantial compatibility beyond expectations Ease of peripherals connection, work access and entertainment possibilities
Material | Steel mesh, plastic front panel, steel body |
Motherboard | Micro-ATX, Mini-DTX, Mini-ITX |
Drive Bays | External: N/A Internal: 3.5" x 2 (compatible with 2.5" x 1) 2.5" x 2 |
Cooling System | Front: 120mm x 2 / 140mm x 2 Rear: 120mm x 1 (120mm fan x 1 included) Side: N/A Top: 120mm x 2 Bottom: N/A Internal: N/A |
Radiator Support | Front: 120mm / 240mm Supported Rear: 120mm Supported Side: N/A Top: N/A Bottom: N/A Internal: N/A |
Expansion Slot | 4 |
Front I/O Port | USB 3.0 x 1 USB 2.0 x 2 Audio x 1 MIC x 1 |
Power Supply | Standard PS2(ATX) |
Expansion Card | Length : 320mm without front fan installed Width : 160mm |
Limitation of CPU Cooler | 160mm |
Limitation of PSU | 160mm with 3.5" cage installed 250mm without 3.5" cage installed |
Litreage | 30.13L |
Dimensions (mm) | 210mm (W) x 392mm (H) x 366mm (D) |
Net Weight | Approx. 4.24kg |
Warranty
Brand
SilverStone
Restock ETA (if applicable)
Product Details
Specifications
-
SilverStone
-
HeadingSST-FAH1MB-G - SilverStone Fara H1M mATX Case - Glass Window
Description
Features
- Steel honeycomb mesh design providing superior intake volume to cool internal components
- Precisely designed interior provides sufficient space for high end graphics card and multiple cooling options
- Adjustable drive cage allows flexibility in PSU size and cable management space
- I/O ports includes USB 3.0 x 1, USB 2.0 x 2, Audio x 1 and MIC x 1
- Removable filters on top and bottom make cleaning out dust a breeze
Specifications
Classic design, multi-purposes enclosure Micro-ATX chassis with unrivalled airflow intake volume designed for gaming & multimedia purposes Great aesthetics, tremendous airflow Lightly tinted tempered glass side panel with steel honeycomb front panel intake design for increased airflow. No need to sacrifice performance for aesthetics Substantial compatibility beyond expectations Ease of peripherals connection, work access and entertainment possibilities
Material | Steel mesh, plastic front panel, steel body |
Motherboard | Micro-ATX, Mini-DTX, Mini-ITX |
Drive Bays | External: N/A Internal: 3.5" x 2 (compatible with 2.5" x 1) 2.5" x 2 |
Cooling System | Front: 120mm x 2 / 140mm x 2 Rear: 120mm x 1 (120mm fan x 1 included) Side: N/A Top: 120mm x 2 Bottom: N/A Internal: N/A |
Radiator Support | Front: 120mm / 240mm Supported Rear: 120mm Supported Side: N/A Top: N/A Bottom: N/A Internal: N/A |
Expansion Slot | 4 |
Front I/O Port | USB 3.0 x 1 USB 2.0 x 2 Audio x 1 MIC x 1 |
Power Supply | Standard PS2(ATX) |
Expansion Card | Length : 320mm without front fan installed Width : 160mm |
Limitation of CPU Cooler | 160mm |
Limitation of PSU | 160mm with 3.5" cage installed 250mm without 3.5" cage installed |
Litreage | 30.13L |
Dimensions (mm) | 210mm (W) x 392mm (H) x 366mm (D) |
Net Weight | Approx. 4.24kg |
Brand
SilverStone