Description
- Stores and transfers content quickly with SuperSpeed USB 3.0 technology
- Slim design with protective sliding cover
- Colorful capacity options
- Securely protects files using DataVault™ Lite software, an advanced security solution with 256-bit AES encryption
- Reliably stores and transfers photos, videos, files, and more
- Compatible with PC and Mac® systems
- Backwards compatible with USB 2.0 devices
- Three-year limited warranty
Security safeguards, by their nature, are capable of circumvention. Lexar does not guarantee data will be 100% secure from unauthorized access, alteration, or destruction.
Product appearance, software offerings, and packaging may vary depending on ship date and available inventory.
Some of the listed storage capacity is used for formatting and other purposes and is not available for data storage. 1GB equals 1 billion bytes. For more information, go to www.lexar.com/capacity.
REGION | CAPACITY | PART# |
---|---|---|
North America | 256G | LJDS57-256ABNL |
North America | 128G | LJDS57-128ABNL |
North America | 64G | LJDS57-64GABNL |
North America | 32G | LJDS57-32GABNL |
North America | 16G | LJDS57-16GABNL |
REGION | CAPACITY | PART# |
---|---|---|
Europe / Middle East | 256G | LJDS57-256ABEU |
Europe / Middle East | 128G | LJDS57-128ABEU |
Europe / Middle East | 64G | LJDS57-64GABEU |
Europe / Middle East | 32G | LJDS57-32GABEU |
Europe / Middle East | 16G | LJDS57-16GABEU |
REGION | CAPACITY | PART# |
---|---|---|
Asia Pacific | 256G | LJDS57-256ABAP |
Asia Pacific | 128G | LJDS57-128ABAP |
Asia Pacific | 64G | LJDS57-64GABAP |
Asia Pacific | 32G | LJDS57-32GABAP |
Asia Pacific | 16G | LJDS57-16GABAP |
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days