Description
Overview
Wireless Controller
DWC-1000
Browse, stream and watch online in minutes at the fastest wireless speeds.
Specifications
10/100/1000Base-T | 6 |
---|---|
Combo 10/100/1000Base-T/SFP | 0 |
Console Port | RJ-45 |
USB Port (2.0) | 2 |
Maximum Access Points per unit (default/ upgrade*) | 12/66* |
Maximum Access Points per cluster (default/ upgrade*) | 48/264* |
AP Auto Discovery | Yes |
AP Monitoring | Yes |
AP Authentication by Local Database | Yes |
AP Authentication by External RADIUS | Yes |
Auto Channel Management | Yes |
Auto Power Management | Yes |
Centralized Firmware Upgrade | Yes |
Remote AP Reboot | Yes |
Visualization Management | Yes |
Connection mode between controller and AP | Bridge and tunnel |
Device Clustering | Yes |
Device Clustering per Group | 4 |
Configuration Push within Group | Yes |
Captive Portal | Yes |
External User Database - RADIUS | Yes |
External User Database - POP3 | Yes |
External User Database - LDAP | Yes |
Local User Database | Yes |
802.1X | Yes |
Client Classicification | Yes |
Client Monitoring | Yes |
Ad-hoc Client Monitoring | Yes |
Location Tracking | Yes |
L2 Fast Roaming | Yes |
TKIP/AES Encryption | Yes |
WPA/WPA2-Personal | Yes |
WPA/WPA2-Enterprise | Yes |
Rouge AP Detection & Mitigation | Yes |
Rouge Client Detection & Mitigation | Yes |
WLAN MAC Filtering | Yes |
Hidden SSID | Yes |
AP Classification | Yes |
AP Station Isolation | Yes |
WIDS | Yes |
Wireless Multimedia (WMM) | Yes |
802.1p Priority Queues | Yes |
CoS-based QoS | Yes |
Per-flow Bandwidth Control | Yes |
Per-port Traffic Shaping | Yes |
Per-queue Minimum Bandwidth Guarantee | Yes |
802.1Q VLAN Tagging | Yes |
802.1V Subnet-based VLAN | Yes |
MAC-based VLAN | Yes |
Port-based VLAN | Yes |
GVRP | Yes |
Voice VLAN | Yes |
Static VLAN | 255 |
VLAN Numbers | 4,093 |
Double VLAN (Q-in-Q) | Yes |
Telnet Server | Yes |
SNMP (v1,v2c,v3) | Yes |
TFTP Server | Yes |
NTP | Yes |
DHCP Server | Yes |
DHCP Relay | Yes |
SYSLOG | Yes |
SSH | Yes |
HTTP | Yes |
Command Line Interface (CLI) | Yes |
Maximum Jumbo Frame (KB) | N/A |
IPv4 Static Route | Yes |
IPv6 Static Route | Yes |
Routing Table Size | 100 |
RIP v1/ v2 | Yes |
OSPF | Yes |
WAN Fail-over** | Yes |
Firewall Policy | Yes |
Numbers of Firewall Policy | 100 |
Policy-based route | Yes |
NAT, PAT | Yes |
Outbound Load Balancing | Yes |
Dynamic DNS | Yes |
IPSec VPN Tunnel | 70 |
PPTP / L2TP VPN Tunnel | 25 |
IPSec Nat Traversal | Yes |
Dead Peer Detection | Yes |
VPN Tunnel Keep Alive | Yes |
Hub and Spoke | Yes |
SSL VPN Tunnel | 20 |
Encryption Methods (DES/3DES/AES/Twofish/Blowfish/CAST-128/Null) | Yes |
IP Encapsulating Security Payload (ESP) | Yes |
IP Authentication Header(AH) | Yes |
SSL Encryption Methods (DES/3DES/AES) | Yes |
SSL Message Integrity (MD5/SHA1) | Yes |
Static Web Content Filtering - Key word / URL | Yes |
Dynamic Web Content Filtering ( Category) | Yes |
Rackmount | 11-Inch |
Dimension | 180 × 280 × 44 mm |
Weight | 1.7kg |
Operation Temperature | 0 ~ 40 °C |
Storage Temperature | - 20 ~ 70 °C |
Operation Humidity | 10% ~ 90% RH |
Storage Humidity | 5% ~ 95% RH |
Power Supply | AC:100 ~ 240 V, 50/60 Hz |
Power Consumption | 17.20 W |
Heat Dispassion | 58.69 BTU/hr |
Acoustic | 0 dB (fanless) |
MTBF | 260,000 hrs |
FCC | Class B |
CE | Class B |
VCCI | Class B |
C-Tick | Class B |
BSMI | Class B |
ICES-003 | Yes |
Safety Certifications (cUL) | Yes |
Safety Certifications (CB) | Yes |
Safety Certifications (LVD (En60950-1) ) | Yes |
AP License Upgrade | 6-AP/18-AP upgrade |
Advanced Feature Lincense Upgrade | (1) Gateway function upgrade (VPN+Firewall+Router) (2) WCF funciton upgrade |
Delivery
Expected delivery times:
- North Island 1-4 workings days
- South Island 2-5 working days
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days