Description
Description
ASUS CM1400FXA-EC0046 14''FHD TOUCH FLIP AMD 3015CE 8Gb 64G EMMC AJ USB3.2/A USB3.2/C MICRO SD CARD READER SPK CHROME OS CHROMEBOOK SILVER 1YR PUR
ASUS Chromebook Flip CM1 (CM1400) is made for boosting productivity and having more fun while on the move — all day, every day. A 360° hinge with an incredible world-facing camera provides the flexibility to study or work the way you like best, and up to 11-hour battery life1 gives you the freedom to take it on the go. The slim-bezel design fits more screen into the compact chassis for easy multitasking and incredibly immersive entertainment, and the device is your gateway to the best of Google, including the rich library of apps for work or play on the Google Play2. With speedy performance, robust security and convenient features, ASUS Chromebook Flip CM1 is not only perfect for students — it’s ideal for anyone on the go!
Specifications
Part No | 90NX04B2-M000N0 |
Model Name | CM1400FXA-EC0046 |
EAN Code | 4711081469230 |
UPC Code | 195553469234 |
Operating System | Chrome |
LCD cover-material | Plastic |
LCD cover-color | Transparent Silver |
Top case-material | Plastic |
Top case-color | Transparent Silver |
Bottom case-material | Plastic |
Bottom case-color | Transparent Silver |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Glossy display |
Color gamut | NTSC: 45% |
Touch Panel | Touch screen |
Screen-to-body ratio | 77 % |
Pantone | N/A |
IPS-level | Wide view |
Processor | AMD 3015Ce Processor 1.2GHz (4M Cache, up to 2.3GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
Total System Memory | 8G DDR4 on board |
On board memory | 8G DDR4 on board |
Storage | 64G eMMC |
Front-facing camera | 720p HD camera |
World-facing camera | 5.0M camera |
Wireless | Wi-Fi 5(802.11ac)+BT5.0 (Dual band) 2*2 |
3G/4G | N/A |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | N/A |
Keyboard type | Chiclet Keyboard |
I/O ports | 1x 3.5mm Combo Audio Jack//1x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery//Micro SD card reader |
Audio | Built-in speaker Built-in microphone//N/A |
Voice control | with Google Assistant voice-recognition support |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
AC Adapter | TYPE-C, 45W AC Adapter, Output: 15V DC, 3A, 45W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.65 x 22.88 x 1.86 ~ 1.86 cm |
Weight (with Battery) | 1.65 kg |
Weight (w/o Battery) | 1.65 kg |
Security | N/A Titan C Security Chip |
MyASUS feature | N/A |
Built-in Apps | N/A |
Included in the Box | N/A |
Reparability Index (for France) | 6.1 |
CSID | 1Y PUR |
Delivery
Expected delivery times:
- North Island 1-4 workings days
- South Island 2-5 working day
Expected Delivery Times
North Island - 2-6 Working Days
South Island - 3-10 Working Days